About 2900 N Atlantic Avenue 6060
Come enjoy easy coastal living in this bright and spacious home with an open floor plan and floor to ceiling windows showing off beautiful ocean and city views. Every room opens to an amazing 80 foot wraparound balcony, giving you plenty of space to enjoy the sunrise, sunset, ocean breeze, and sound of the waves. The kitchen has lots of wood cabinets, plenty of counter space, and an easy layout for cooking and everyday living. Community amenities include a sparkling pool, direct beach access, a fitness center, outdoor grills, a large gathering room, and secure parking. You will be just a short distance from the beach, scenic biking routes, and Andy Romano Park, right between Daytona Beach and Ormond Beach. Shopping, restaurants, recreation, and the famous drive on beach are all just minutes away. It is a great place to relax, have fun, and enjoy the Florida coastal lifestyle. Private Remarks: The building is currently undergoing scheduled concrete restoration. The assessment for the concrete work has been paid by the seller.
Open House
Features of 2900 N Atlantic Avenue 6060
| MLS® # | V4951026 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 2.12 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2900 N Atlantic Avenue 6060 |
|---|---|
| Area | Daytona Beach/Holly Hill |
| Subdivision | OCEAN RITZ CONDO UNIT 01 |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32118-3060 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Lobby Key Required, Maintenance, Pool, Security |
|---|---|
| Parking | Deeded, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean Front, Beach, Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | L Dining, Living Room/Dining Room Combo, Open Floorplan, Thermostat |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 21 |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Membrane |
| Foundation | Stilt/On Piling |
School Information
| High | Seabreeze High School |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS, CAMERON & CO., REALTORS |
|---|
