About 9523 Fieldview Circle 9523
WOW - a two bedroom updated condo for less than $150,000! Easy one floor living not far from I 75 and University of South Florida. The low condo fee includes water and sewer, property taxes cover trash costs. The monthly condo fee pays for roof and lawn maintenance as well as building insurance. This spacious property has been recently updated and painted. A three season room through the sliders in the family room extends living space, plus a handy storage closet is included. Two assigned parking spots are in front of the condo. This property would make an ideal rental or 1031 replacement property.
Features of 9523 Fieldview Circle 9523
| MLS® # | TB8546163 |
|---|---|
| Price | $149,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 794 |
| Acres | 0.02 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9523 Fieldview Circle 9523 |
|---|---|
| Area | Thonotosassa |
| Subdivision | EASTFIELD SLOPES A CONDO |
| City | THONOTOSASSA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33592-3550 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Folsom-HB |
|---|---|
| Middle | Jennings-HB |
| High | King-HB |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RMC-12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PINEYWOODS REALTY LLC |
|---|
