About 6020 Midnight Pass Road 7
ife is good at the beach! This light, bright, and beautifully maintained 2-bedroom, 1-bath villa at Aloha Kai is ready for your arrival—just drop your bags and head straight to the pool or beach. Featuring stainless steel appliances, an open-concept floor plan, and a screened porch, the villa offers the perfect blend of comfort and style. Located on Siesta Key, a renowned barrier island on Florida’s Gulf Coast, Aloha Kai is a gated, family-friendly resort nestled in the heart of Crescent Beach—the #1 rated beach in the continental United States. Known for its powdery white quartz sand and emerald-green waters, Siesta Key is one of Florida’s premier vacation destinations. The pristine shores of Crescent Beach and the clear, calm waters of the Gulf of Mexico leave a lasting impression on even the most seasoned travelers. Stretching over three miles, Crescent Beach is perfect for soul-soothing strolls and witnessing some of the most breathtaking sunsets you’ll ever see. Aloha Kai provides the ideal setting for a relaxed beachside getaway, inviting you to lounge under shaded beach pavilions or cool off in the largest pool on Siesta Key—everything you need for a memorable vacation.
Features of 6020 Midnight Pass Road 7
| MLS® # | TB8467711 |
|---|---|
| Price | $7,367 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 6.22 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 6020 Midnight Pass Road 7 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | ALOHA KAI APTS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-3252 |
Amenities
| Amenities | Cable TV, Clubhouse, Laundry, Park, Playground, Pool, Shuffleboard Court |
|---|---|
| Is Waterfront | No |
| Waterfront | Gulf/Ocean Front, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 229 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DESTINATION FLORIDA RENTALS & REAL ESTATE |
|---|
