About 7321 Greystone Drive
Front porch Water view. Wide Open and bright. Clean. Well maintained. Updated. 55+ condo in Beautiful Beacon Woods Golf Course Community. Ceiling fans throughout. Newer appliances all matching. Lots of upgraded Kitchen lighting with dimmer. New front patio screen. Glass/Screen front storm door. Ring door bell. Remote control Living room and Lanai ceiling fan/light. Upgraded Digital programmable thermostat. Rear camera. Assigned covered parking right out front. Visitor parking available. Large beautiful mature front shade trees. Pet friendly. Lawn care, Trash, exterior painting, roof, Cable and internet included in HOA. Sit back and relax. Watch the birds in this quiet nature preserve as you watch the sunset from your front porch.
Features of 7321 Greystone Drive
| MLS® # | TB8431158 | 
|---|---|
| Price | $149,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,029 | 
| Acres | 6.81 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 7321 Greystone Drive | 
|---|---|
| Area | Hudson/Bayonet Point/Port Richey | 
| Subdivision | GLENWOOD VILLAGE CONDO | 
| City | HUDSON | 
| County | Pasco | 
| State | FL | 
| Zip Code | 34667-3010 | 
Amenities
| Parking | Covered, Guest | 
|---|---|
| View | Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Storage | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Days on Market | 36 | 
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|

