About 19418 Gulf Boulevard 407
This stunning, direct beach front, 3 bedroom 2 bathroom condo has unparalleled views of the Gulf of Mexico and the white sandy beaches of Indian Shores. The condo also has a rare 1 car garage included in the sale! The building allows short term rentals. There are three spacious bedrooms, which easily sleep a maximum of 8 people. We have a built-in dry bar with wine fridge as well as a laundry room with washer/dryer and lockable owners storage closet. The association has just also fully remodeled the pool deck and communal Tiki hut areas with new gas and charcoal grills. It is the perfect building to bring your family to for extended vacations, or to rent out for maximum revenue. Our 4th floor condo has been updated with new flooring, newer Furnature, bar area, the list goes on. Professionally managed by Sand & Sun Rentals, the condo has made exceptional income and will continue to do so for the new owners.
Features of 19418 Gulf Boulevard 407
| MLS® # | TB8429382 |
|---|---|
| Price | $1,299,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,425 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 19418 Gulf Boulevard 407 |
|---|---|
| Area | Indian Rocks Bch/Belleair Bch/Indian Shores |
| Subdivision | SEAGATE CONDO |
| City | INDIAN SHORES |
| County | Pinellas |
| State | FL |
| Zip Code | 33785-2232 |
Amenities
| Amenities | Elevator(s), Park |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Beach, Gulf/Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Dry Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Built-Up |
| Foundation | Slab |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ACTION FIRST OF FLORIDA |
|---|
