About 5014 Coastal Oak Court
Under Construction. Move into Lakewood Ranch's newest resort style community with 12 pickleball courts including 8 that are covered! Resort style pool, resistance pool, lifestyle director, bar restaurant and more will be yours to enjoy when calling Del Webb Catalina home!
Features of 5014 Coastal Oak Court
| MLS® # | TB8390175 |
|---|---|
| Price | $449,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5014 Coastal Oak Court |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | 4632; DEL WEBB CATALINA AT LAKEWOOD RANCH |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211-9224 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | June 28th, 2025 |
|---|---|
| Days on Market | 114 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PULTE REALTY INC |
|---|
