About 2960 59th Street S 501
Sellers will pay the maintenance fee through the end of the year. Owner financing available with 30% down . Come and see this beautifully updated and fully furnished unit that has a view of the harbor from your living center through the newer impact windows. There are large porcelain tiles that shine like glass and has floors with the look of wood in the bedroom. Keep your car free from the elements under your carport and meet new friends and neighbors at the community pool. No pets.
Features of 2960 59th Street S 501
| MLS® # | TB8361209 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida |
| Status | Active |
Community Information
| Address | 2960 59th Street S 501 |
|---|---|
| Area | St Pete/South Pasadena/Gulfport/St Pete Bch |
| Subdivision | TOWN SHORES OF GULFPORT |
| City | GULFPORT |
| County | Pinellas |
| State | FL |
| Zip Code | 33707-5319 |
Amenities
| Parking | Assigned, Covered, Ground Level, Guest, Off Street, Reserved |
|---|---|
| View | Pool, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Elevator, Living Room/Dining Room Combo, Open Floorplan, Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Lighting, Outdoor Grill |
|---|---|
| Lot Description | FloodZone, City Lot, Landscaped, Near Golf Course, Near Marina, Near Public Transit, Sidewalk |
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Gulfport Elementary-PN |
|---|---|
| Middle | Thurgood Marshall Fund-PN |
| High | Boca Ciega High-PN |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 229 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE FIRM OF FLORIDA, LLC |
|---|
