About 10727 Regent Square Drive 1805
Welcome to this move-in ready 3 bedroom, 2 bath unit located in the gated community of Regent Park. This is one of the few units that has a panoramic pond view. Your new home features a comfortable, fully equipped kitchen that is open to the living and dining areas. There's a pantry in the kitchen as well as a breakfast bar to enjoy your morning coffee or evening beverage. The master bedroom has walk-in closets. Master bathroom has dual sinks and plenty of room to move around. Excellent storage throughout! HOA fee includes water, fitness center, playground, security and community pool. Conveniently located close to major highways, Waterford Lakes, UCF and Valencia, as well as shopping and restaurants and only 15 minutes from downtown Orlando. Schedule your private showing today
Features of 10727 Regent Square Drive 1805
| MLS® # | S5132799 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,423 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10727 Regent Square Drive 1805 |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | REGENT PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-4530 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 92 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NUMBER 1 BROKER, LLC |
|---|
