About 1040 Coral Springs Club 1040
Bright and spacious 2-bedroom, 2-bath condo offering 1,044 SF in the heart of Coral Springs. An excellent opportunity for buyers seeking comfort, convenience, and strong value in a desirable location. Schedule your private showing today this opportunity will not last!
Features of 1040 Coral Springs Club 1040
| MLS® # | O6419825 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1040 Coral Springs Club 1040 |
|---|---|
| Area | Pompano Beach |
| Subdivision | NAPOLI GARDENS AT CORAL SPRINGS |
| City | CORAL SPRINGS |
| County | Broward |
| State | FL |
| Zip Code | 33071 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Courtyard, Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Maplewood Elementary School |
|---|
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | RM-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MIHOUSE REALTY LLC |
|---|
