About 1909 S Atlantic Avenue 805 & 806
Ready to own a piece of the ''World's Most Famous Beach''? These 2 units come fully furnished and you can manage the unit yourself or Oceanside Inn offers a rental program with an 80/20 split while owning your own personal vacation gateway. Two separate studio units, unlock the adjoining door and you'll have a 2 beds, 2 full baths 793 square feet living area. Rent as one or rent separately. DOUBLE THE INCOME. Oceanside Inn has undertaken a Multi Million Dollar Renovation. Don't miss this exceptional investment opportunity—schedule a viewing today and make your beachfront dreams a reality!
Features of 1909 S Atlantic Avenue 805 & 806
| MLS® # | O6353563 |
|---|---|
| Price | $199,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 793 |
| Acres | 1.80 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1909 S Atlantic Avenue 805 & 806 |
|---|---|
| Area | Daytona Beach/Holly Hill |
| Subdivision | OCEANSIDE INN CONDO |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32118-5005 |
Amenities
| Amenities | Pool |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach, Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Bar Fridge, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | R.J. Longstreet Elem |
|---|---|
| Middle | Campbell Middle |
| High | Mainland High School |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | 00 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SHAWFIELD REALTY GROUP |
|---|
