About 8100 Poinciana Boulevard 2114
A great deal and the owner is willing to assist with some of the closing costs.
Features of 8100 Poinciana Boulevard 2114
| MLS® # | O6349832 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8100 Poinciana Boulevard 2114 |
|---|---|
| Area | Orlando/International Drive |
| Subdivision | LAKE BUENA VISTA RESIDENCE VILLAGE 1 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32821-5617 |
Amenities
| Amenities | Clubhouse, Fitness Center |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors, Tennis Court(s) |
|---|---|
| Roof | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EDUCATORS REALTY INC |
|---|
