About 810 Loch Calder 25
Motivated seller makes a major price adjustment on this uniquely and beautifully remodeled and updated upper level unit - that's already in move-in condition - making this the BEST CONDO UNIT BUY in the Apopka area! Vaulted ceilings in living and dining areas, newer luxury vinyl flooring, freshly painted interior, both bathrooms updated, screen porch at rear overlooks nature/wooded area with no rear neighbors! Dividing wall between kitchen, living room, and dining room was removed creating a large open layout! The indoor laundry room with NEW water heater, a single car garage for the owner, and ample common area parking in front of unit for guests make this a must see home in Errol Estate. Community pool and cabana building are a short walk away.
Features of 810 Loch Calder 25
| MLS® # | O6338520 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,129 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 810 Loch Calder 25 |
|---|---|
| Area | Apopka |
| Subdivision | COACH HOMES AT ERROL PH 01 |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Apopka Elem |
|---|---|
| Middle | Apopka Middle |
| High | Apopka High |
Additional Information
| Date Listed | August 23rd, 2025 |
|---|---|
| Days on Market | 66 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CLINEBELL FAULKNER LLC |
|---|
