About 7020 U.s 1 Ee-202
Welcome to tranquil waterfront living at its finest! Nestled along the stunning Indian River, this 2-bedroom, 2-bathroom condo offers unbeatable views of rocket launches, playful wildlife, and shimmering water—all from the comfort of your own home. This freshly painted unit is a blank canvas ready for your personal style, featuring recently cleaned carpets and several newer appliances, including a washer/dryer, microwave, oven, and water heater. The 2020 A/C system comes with a pre-paid, transferable service package for added peace of mind. Enjoy the community’s relaxing amenities, including a sparkling pool and spa, fishing dock, BBQ pits, gazebo, and even a dog walking area. Whether you're sipping coffee on your balcony or watching a launch light up the sky, this quiet, well-maintained community offers a lifestyle that's peaceful, scenic, and truly Floridian.
Features of 7020 U.s 1 Ee-202
| MLS® # | O6326318 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Acres | 0.09 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7020 U.s 1 Ee-202 |
|---|---|
| Area | Cocoa/Port St John |
| Subdivision | DELESPINE ON INDIAN RIVER |
| City | COCOA |
| County | Brevard |
| State | FL |
| Zip Code | 32927 |
Amenities
| Parking | Assigned, Guest |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 98 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
