About 5979 Westgate Drive 1021
Welcome to the highly sought-after gated community of Fountains at MetroWest! Ideally situated in a prime Orlando location, this delightful 3-bedroom, 2-bathroom condo offers 1,308 sq. ft. of comfortable living space. Upon entering, you'll be greeted by an inviting open-concept great room with soaring ceilings and an abundance of natural light. The community amenities include gated access, a sparkling pool and a clubhouse, a fitness center, lower decking with lake view perfect for enjoying Florida's year-round sunshine and plenty of open parking spaces for multiple vehicles plus a vacuum and car wash area. Conveniently located near Valencia College, shopping centers, top-rated schools, parks, and major highways, this home offers the perfect combination of comfort and accessibility. Don’t miss out on this fantastic opportunity!
Features of 5979 Westgate Drive 1021
| MLS® # | O6276690 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5979 Westgate Drive 1021 |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | FOUNTAINS AT METRO WEST CONDOMINIUM |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835-5016 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Metro West Elem |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Olympia High |
Additional Information
| Date Listed | January 31st, 2025 |
|---|---|
| Days on Market | 268 |
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IRM INVEST., REAL EST.& MGMT. |
|---|
