About 415 Nw 50th Boulevard 415
MILL POND Well maintained & well located. Just off Newbury Road near GNV Health & Fitness Center. Main Bedroom on ground floor. Easy for one person to keep up. Enough room for a family. Grounds & building exterior maintained by the association. Amenities include: a community Clubhouse, covered and open patio areas, a pool and tennis courts. The townhouse features 2 story ceiling height in Dining/Living Room, a 2nd Floor Hall closet, with a window, big enough to be a home office and a screened Porch on the south side. The Kitchen is close to both the Front door and Garage door. Laundry & under-stair storage in the Garage.
Features of 415 Nw 50th Boulevard 415
| MLS® # | GC534492 |
|---|---|
| Price | $269,895 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,561 |
| Acres | 0.04 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 415 Nw 50th Boulevard 415 |
|---|---|
| Area | Gainesville |
| Subdivision | MILL POND |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32607-2213 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Wood Cabinets, Window Treatments |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, Lighting, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myra Terwilliger Elementary School-AL |
|---|---|
| Middle | Kanapaha Middle School-AL |
| High | F. W. Buchholz High School-AL |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER M.M. PARRISH REALTORS |
|---|
