About 1183 Ocean Shore Boulevard 5050
Impeccably maintained direct ocean front condo in desirable Ormond Beach. Great time to get in after work was completed and all assessments paid. No rental restrictions! This end unit brings in a ton of natural light and sits next to single family homes, so your view isn't blocked by another building. Fire sprinklers inside unit. Brand new wood-grain tile in living room and main bedroom. Remodeled kitchen and guest bath. Kitchen has pull-out shelves and are soft-close. New AC condenser unit. Water heater new in '22. Both bathrooms have taller Kohler toilets with pressure assisted internal bladder systems. Shower ceilings are tiled. Garden tub in MB. Plenty of storage with walk-in closet, front storage closet, and cages downstairs. Washer & dryer included. Extra storage cabinets in in-unit laundry room. Some furniture available. Storage cabinet by parking space stays
Features of 1183 Ocean Shore Boulevard 5050
MLS® # | FC293401 |
---|---|
Price | $469,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 1.71 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1183 Ocean Shore Boulevard 5050 |
---|---|
Area | Ormond Beach |
Subdivision | SEAWINDS CONDO RESERVE PRCL 3234-28 |
City | ORMOND BEACH |
County | Volusia |
State | FL |
Zip Code | 32176-3765 |
Amenities
# of Garages | 1 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Beach, Gulf/Ocean |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 10 |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Roof | Other |
Foundation | Slab |
Additional Information
Date Listed | July 25th, 2023 |
---|---|
Days on Market | 802 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORP |
---|