About 6214 Erice Street
Under contract-accepting backup offers. Back on the market after updating! Islandwalk is a well known gated community with Venetian styled foot bridges, canals, waterways and a spectacular Preserve. This unit is fortunate to have this preserve in its back yard! Lounge in your private screened-in patio and pool to watch the Sandhill Cranes, Egrets and many other water foul gather in this well conceived estuary. This villa features 2 master bedrooms and baths separated by a generous living room, dining room and kitchen with plenty of cabinets to make this well thought out work/ entertaining area, flow perfectly! The laundry room is all that separates the the large 2 car garage from the kitchen and front entrance. Hurricane shutters for the exterior. Plantation shutters inside bring a cozy feel to this property! Islandwalk has a 24 hour attended guard gate, 2 fantastic Resort styled pools, a separate lap pool, 2 Jacuzzies , 12 Pickleball courts, Clay Tennis courts , a fully fenced Dog Park, 2 Club Houses, Basketball, Playground, Golf cart friendly streets and sidewalks, Clubs and so much more! You really have to see it to believe what the community has to offer!! Wellen Park's restaurants and the Atlanta Braves Stadium as well as Publix and Costco are a short 1/2 mile golf cart trip away.
Features of 6214 Erice Street
| MLS® # | C7525282 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,513 |
| Acres | 0.11 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 6214 Erice Street |
|---|---|
| Area | Venice |
| Subdivision | ISLANDWALK AT WEST VILLAGES PH 02 |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4515 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Wheelchair Access |
|---|---|
| # of Garages | 2 |
| View | Garden, Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lagoon, Pond |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Hurricane Shutters, Irrigation System, Lighting, Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Wellen Park High |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 129 |
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
