About 3537 Alfred Road
Under contract-accepting backup offers. WATERFRONT CANAL HOME ON DOUBLE LOT with AMAZING POSSIBILITES AWAITS NEW OWNERS WITH NO DEED RESTRICTIONS! The sky is the limit to what you can transform this property to be. The adorable 3 bedroom, 2 bathroom, 2 car garage home with a thoughtful layout and large back screened lanai is ideal for any buyer. Additionally, the backyard and additional lot with great canal access for kayaking, boating, fishing, and more mean you can relax and enjoy from your own backyard. Want to build a detached garage, shop, or secondary dwelling? No problem with the adjacent lot as a part of the deal. Nearby to great North Port, FL schools, shopping, restaurants, hospitals, and more, enjoy all this property has to offer in Southwest Florida! Do not delay! BE SURE TO CLICK THE FULL VIRTUAL TOUR LINKS FOR DETAILS!
Features of 3537 Alfred Road
MLS® # | C7513564 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,662 |
Acres | 0.46 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 3537 Alfred Road |
---|---|
Area | North Port/Venice |
Subdivision | PORT CHARLOTTE SUB 19 |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34286-7427 |
Amenities
Parking | Driveway, Off Street |
---|---|
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox, Rain Gutters |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lamarque Elementary |
---|---|
Middle | Woodland Middle School |
High | North Port High |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 32 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SUNSTAR REALTY |
---|