About 4050 Rockefeller Avenue
This charming 2-bedroom, 1-bath home offers a cozy and comfortable layout that's perfect for easy living. The home features a welcoming living room . A spacious utility area provides plenty of room for laundry, storage, or additional workspace. Step outside to enjoy a small, low-maintenance backyard that has potential to create a space for relaxing. The attached one-car carport offers convenient covered parking and easy access to the home. Pipes were lined in 2024. New A/C in 2025. Conveniently located just minutes from shopping, restaurants, and everyday amenities, this home combines comfort, practicality, and a great location. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this home is full of potential and ready to welcome its next owner.
Features of 4050 Rockefeller Avenue
| MLS® # | A4699108 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 904 |
| Acres | 0.11 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4050 Rockefeller Avenue |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | DIXIE HEIGHTS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-8655 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wilkinson Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|
