About 8960 Rocky Lake Court
Luxurious estate home custom built by Todd Johnston Homes in the executive neighborhood of Silver Oak on Palmer Ranch. Nearly 4,000 sq. ft. under air on one floor. Located on an extremely private lot backed by acres of protected preserve & pond views with protected preserve across the street from front entrance. Brand new roof in 2024. Freshly painted recently inside & out. This custom home features 4 bedrooms one of which is a large guest suite with private bathroom & entrance. Over size den/office which could serve as a bonus room 16x25 &. 3.5 baths. Custom details include stone/gas fireplace in living room, brick pattern tile floors in main living areas. Soaring ceilings & crown molding with central vacuum. Full outdoor kitchen, heated pool & spa overlooking total privacy (no road noise). Side entry 3 car garage. Gourmet kitchen with sub zero frig, upgraded stainless steel appliances, center island & built in oven with gas range. Pride of ownership throughout. Located in the heart of Palmer Ranch near shopping, Legacy Bike Trail, short distance to world famous Siesta Key Beach. No flood insurance required. Largest home in Silver Oak one one floor!
Features of 8960 Rocky Lake Court
| MLS® # | A4698737 |
|---|---|
| Price | $1,589,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,954 |
| Acres | 0.33 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 8960 Rocky Lake Court |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | SILVER OAK |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-4006 |
Amenities
| Amenities | Fence Restrictions, Gated, Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SARASOTA CENT. |
|---|
