About 3921 Maravic Place
Virtually Staged. Exceptional West of Trail location! Nestled on a quiet cul-de-sac, this beautifully updated home offers the perfect blend of modern style and everyday comfort in one of Sarasota's most sought-after neighborhoods. Renovated throughout with tasteful finishes, the bright, open living spaces are designed for effortless living and entertaining. Enjoy a private backyard with room to relax, play, or entertain. Located outside of a flood zone and just minutes from Southside Village, Siesta Key Beach, downtown Sarasota, Sarasota Memorial Hospital, top-rated schools, shopping, dining, and waterfront parks. A rare opportunity to own a move-in ready home in an unbeatable location with easy access to everything Sarasota has to offer.
Features of 3921 Maravic Place
| MLS® # | A4698526 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,722 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 3921 Maravic Place |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | MOLLER SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-3528 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Insert, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, In County, Street Dead-End |
| Roof | Metal |
| Foundation | Stem Wall |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WILLIAM RAVEIS - FLORIDA LLC |
|---|
