About 4336 Cactus Avenue
Perfectly situated in one of Sarasota’s most central neighborhoods, this charming two bedroom, two bath home is just minutes from Downtown Sarasota, Siesta Key, shopping, dining, and everyday conveniences. The home offers a comfortable layout with an open formal living and dining area, plus an oversized family room with a fireplace. The kitchen has a lot of charm, including a small eat-in area, greenhouse window, and great natural light. The attached garage also includes a workshop space, which is great for storage, projects, and more. Out back, the screened lanai offers a nice place to relax, with a gas grill already in place for added convenience. Being fully turnkey furnished, this home provides an incredibly easy move-in experience. Simply bring your clothes and settle right in. Furnished rentals of this quality and condition rarely last long. Schedule your showing today!
Features of 4336 Cactus Avenue
| MLS® # | A4697410 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.17 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4336 Cactus Avenue |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-7602 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior Features | Outdoor Grill |
|---|
School Information
| Elementary | Wilkinson Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
