About 3662 Parkridge Circle 28-102
Short Sale. Desirable PARKRIDGE community amenities include secure gated entry and a beautiful Resort-style community pool the well maintained neighborhood has easy access to I-75 to University Park, UTC MALL SHOPPING, dining. Benderson Park has many international sports competitions for spectators and enthusiasts. My favorite is Siesta and Lido Key Beaches travel West from your home a few short miles to world class beaches! Parkridge is a maintenance-free lifestyle. Everyone is welcome snowbirds, fulltime, young professional, 1st time home buyer or investor, or finally enjoying the empty nestor lifestyle you will love this tree house style home.
Features of 3662 Parkridge Circle 28-102
| MLS® # | A4695971 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 3662 Parkridge Circle 28-102 |
|---|---|
| Area | Sarasota |
| Subdivision | PARKRIDGE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34243-1445 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Park/Greenbelt, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Roof | Shake |
| Foundation | Slab |
School Information
| Elementary | Emma E. Booker Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ROSEBAY INTERNATIONAL REALTY, INC |
|---|
