About 5872 Pauma Court
Under contract-accepting backup offers. Welcome to Deer Hollow! This charming 3-bedroom, 2-bath home offers the perfect blend of comfort, convenience, and value in one of Sarasota's most centrally located communities. Featuring an open and airy floor plan with high ceilings, tile flooring throughout the main living areas, and stylish stone countertops, this home is designed for easy Florida living. The spacious living area flows seamlessly to the kitchen and dining space, while sliding glass doors bring in plenty of natural light bring you out to the large screen lanai to enjoy the peaceful back yard. Enjoy peace of mind with solid block construction, a newer roof, and low annual HOA fees. The backyard provides room to relax, entertain, or let pets play, and the attached 1-car garage adds extra storage and convenience. Deer Hollow residents appreciate the quiet neighborhood setting with sidewalks and easy access to shopping, dining, parks, I-75, UTC Mall, downtown Sarasota, and world-famous Gulf beaches. Whether you're a first-time homebuyer, seasonal resident, or investor, this move-in ready Sarasota home is a fantastic opportunity you won't want to miss!
Features of 5872 Pauma Court
| MLS® # | A4694714 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,373 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5872 Pauma Court |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | DEER HOLLOW |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232-5906 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gocio Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
