About 4931 Fallcrest Circle
Spacious furnished 4 bedroom, 3 bath pool home located on desirable lot in Amberlea with serene pond view. Amberlea is a gated community within one of the best school districts in Sarasota; Ashton Elementary, Sarasota Middle and Riverview High School. Totally renovated master bath features a large walk-in-shower and gorgeous soaking tub as well as over sized double vanity. This home boasts many upgraded features such as a gourmet kitchen, fireplace, Everclean Green air purifier system, retractable hurricane shade at the rear of the home and spacious lanai. with outdoor kitchen and much, much more. All flooring is upgraded tile. Only three bedrooms are accessible and open for use, the 4th is being used as owners storage, however owner will consider moving his belonging out for an annual lease. OWNER WILL CONSIDER LESS THAN ONE YEAR RENTAL. RENTAL MUST TERMINATE BY JULY 31, 2027.
Features of 4931 Fallcrest Circle
| MLS® # | A4693897 |
|---|---|
| Price | $5,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,999 |
| Acres | 0.31 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4931 Fallcrest Circle |
|---|---|
| Area | Sarasota |
| Subdivision | AMBERLEA |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34233-2266 |
Amenities
| Amenities | Gated, Maintenance |
|---|---|
| Parking | Circular Driveway, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Accessibility Features, Attic Fan, Attic Ventilator, Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Sauna, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Purifier, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Conservation Area, In County, Landscaped, Level, Near Golf Course, Near Public Transit, Oversized Lot, Unincorporated |
School Information
| Elementary | Ashton Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROSSI & COMPANY INC |
|---|
