About 5240 Drew Road
Under contract-accepting backup offers. Experience Florida paradise in this beautifully updated, fully furnished 2-bedroom, 2-bathroom single-level home located in South Venice! Classic architectural details like elegant crown molding and chair rails welcome you into a lovely interior featuring a wonderful kitchen with white cabinetry, stainless sink, and granite countertops. Step outside into your private, professionally landscaped outdoor oasis, boasting a fenced backyard, two custom patios, (one terrazzo, one brick paver) with landscape lighting, a well-fed irrigation system, and two detached storage sheds. Ample side RV/boat parking for the bigger toys! Complete peace of mind is built right in to this home with a brand-new water softener, 3 year old roof, newer updated windows, and reverse osmosis water filtration system. Nestled in an unbeatable South Venice location, you are just minutes from pristine Gulf beaches and boat ramps, and not far from the recently redone Challenger Park. Plus, this area is zoned for the brand-new, state-of-the-art Wellen Park High School opening this August 2026! Schedule your showing today and step into your very own slice of Florida heaven!
Features of 5240 Drew Road
| MLS® # | A4692531 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,151 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 5240 Drew Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-6413 |
Amenities
| Parking | Boat, Driveway, Garage Door Opener, Ground Level, Off Street, RV Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Ventilator, Ceiling Fan(s), Chair Rail, Crown Molding, Eating Space In Kitchen, L Dining, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Garden, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Private Yard, Sliding Doors, Storage |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Englewood Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Wellen Park High |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
