About 9610 Club South Circle 4302
Available now! at an offseason rate or on an annual basis. Available for short term rental for 2026/2027 2 bed, 2 bath unit with a glassed-in lanai, Vaulted Ceilings and lovely views and privacy. Turnkey Furnished unit. New carport for your vehicle. Community Pool and Tennis/Pickle ball Court for renters use. Gated community and great location in Palmer Ranch near the Beaches and Bayfront. Lagacy Bike Trail borders the community.
Features of 9610 Club South Circle 4302
| MLS® # | A4690109 |
|---|---|
| Price | $5,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,106 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9610 Club South Circle 4302 |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | STONEYBROOK CLUBSIDE SOUTH 1 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-3393 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Storage |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOUGLAS ELLIMAN |
|---|
