About 4515 106th Street W
Living the dream is easy in this spacious and updated open floor plan 3 bed 2 bath home. This neighborhood sits on Sarasota Bay and is just 2.2 miles to the sandy beaches of Anna Maria Island. Scenic views from a nicely landscaped yard with a patio. A newly constructed and privately deeded boat ramp and dock are at the end of the street. There are no age restrictions and no HOA. All new floors, cabinets, quartz counter tops and all appliances. Two furnished bedrooms, living room and dining table included. The kitchen is completely stocked with glass and dishware, some small appliances, pots and pans, utensils and silverware. The third bedroom is unfurnished. This is your opportunity to own the perfect Florida home or investment property.
Features of 4515 106th Street W
| MLS® # | A4670900 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.22 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 4515 106th Street W |
|---|---|
| Area | Bradenton |
| Subdivision | BATTERSBY |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-1536 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting |
|---|---|
| Lot Description | FloodZone |
| Roof | Membrane |
| Foundation | Crawlspace, Pillar/Post/Pier |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 306 |
| Zoning | RSMH6/CH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SHIRLEY INTERNATIONAL REALTY |
|---|
