About 1614 Stickney Point Road 1614-1
LOCATION, LOCATION, LOCATION!! Walk to world-famous Siesta Key Beach from this beautifully maintained 2-bedroom, 1.5-bath condo.Perfect for a vacation stay, this unit offers all the comforts of home- a bright, welcoming interior with charming details and everything you need for a relaxing getaway. Enjoy the convenience of being close to shops, restaurants, and entertainment, while staying in a peaceful and well-kept community.
Features of 1614 Stickney Point Road 1614-1
MLS® # | A4667880 |
---|---|
Price | $2,200 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,036 |
Year Built | 1975 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1614 Stickney Point Road 1614-1 |
---|---|
Area | Sarasota/Gulf Gate Branch |
Subdivision | CASTEL DEL MARE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34231-3700 |
Amenities
Amenities | Clubhouse, Laundry, Pool, Tennis Court(s) |
---|---|
Parking | Guest |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Sliding Doors |
---|
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Riverview High |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FINE PROPERTIES |
---|