About 4051 Waikiki Drive
Under contract-accepting backup offers. Very Nice Updated Home in Lake Sarasota, 3-Bedroom, 2-Bath + 2-Car Garage and POOL with Fenced Yard. Home has Had Many Updates Including: Updated Kitchen w/ High End Wood Cabinets + Stone Counters + Newer SS Appliances + New Bosch Induction Range + Water Carbon Filter + Water Softener + Reverse Osmosis System, Both Baths Have Updated Wood Vanities with Stone Counters, Newer Windows!! All Floors have been Updated with Wood Laminate and Tile...Vaulted Ceilings, Split Plan, Extra Storage Cabinets in Garage, Screened Lanai with a Pool / Fenced Back Yard to Enjoy the Florida Sunshine!! Great School District, Lots of Shopping nearby, Close to I-75 Quick Drive to UTC Mall! Paw Park is in the Back of the Neighborhood! Come Visit your New Home!
Features of 4051 Waikiki Drive
MLS® # | A4666158 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,242 |
Acres | 0.17 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Pending |
Community Information
Address | 4051 Waikiki Drive |
---|---|
Area | Sarasota |
Subdivision | LAKE SARASOTA UNIT 5 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34241-5649 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Sliding Doors |
---|---|
Lot Description | In County, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lakeview Elementary |
---|---|
Middle | Sarasota Middle |
High | Sarasota High |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 8 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC |
---|