About 5004 Medalist Road
Can be rented furnished or unfurnished, ideally one year lease but can be flexible on lease term. It is a two-bedroom two bathroom, living room, dining room, one car garage and laundry room. The house is currently set-up with rear enclosed portion of the home the second living room/den as two additional bedrooms. Thus, could be used as a four-bedroom/ two-bathroom home. Property has new stove/oven/microwave, new washer/dryer, updated kitchen, bathrooms, built-out closets, fenced in backyard, security cameras entire property, additional two parking spaces on side of the house, NO HOA.
Features of 5004 Medalist Road
MLS® # | A4656566 |
---|---|
Price | $2,399 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,512 |
Acres | 0.19 |
Year Built | 1961 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5004 Medalist Road |
---|---|
Area | Sarasota |
Subdivision | DE SOTO COUNTRY CLUB COLONY |
City | SARASOTA |
County | Manatee |
State | FL |
Zip Code | 34243-4736 |
Amenities
Parking | Boat, Circular Driveway, Driveway, Garage Door Opener, Parking Pad, RV Parking |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Exterior Features | Hurricane Shutters, Other, Private Mailbox |
---|
School Information
Elementary | Kinnan Elementary |
---|---|
Middle | Braden River Middle |
High | Braden River High |
Additional Information
Date Listed | June 20th, 2025 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS FLORIDA LLC |
---|