About 5880 Midnight Pass Road 207
See this beautifully decorated three-bedroom home, at the top rated condominium, Casarina. Escape winter's gloom and embrace the sun-kissed shores of Siesta Key, America's number one beach. Go from your door onto the sugar white sands for sunset visits, invigorating swims, or lively tennis and pickleball matches. This rare three-bedroom condominium, ideal for year-round living or as a seasonal retreat, boasts a spacious open layout with a wet bar, ideal for entertaining or cozy dinners at home. Less than a mile from the south bridge, enjoy effortless access to vibrant restaurants and shops. Your dream lifestyle awaits, seize it now!
Features of 5880 Midnight Pass Road 207
| MLS® # | A4653410 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,037 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5880 Midnight Pass Road 207 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | CASARINA |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-4107 |
Amenities
| Amenities | Clubhouse, Elevator(s), Maintenance, Pool |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean Front, Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Crown Molding, Eating Space In Kitchen, Elevator, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Wet Bar, Window Treatments |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Lighting, Outdoor Kitchen, Outdoor Shower, Sliding Doors, Tennis Court(s) |
|---|---|
| Roof | Membrane |
| Foundation | Other |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
