About 3813 Lively Coral Place
Don’t Miss This Opportunity! Step into this nearly new Smart Home featuring solid concrete block construction and backing up to the scenic Johnson Preserve — a true nature experience right in your backyard. Inside, you’ll find high ceilings, double-pane insulated windows, and hurricane shutters for peace of mind. The centrally located kitchen boasts quartz countertops, wood cabinetry, and a walk-in pantry, perfectly designed for both everyday living and entertaining. The main floor includes a guest bedroom, a full bath, and a flex space ideal for a home office, den, or playroom. Upstairs, enjoy a spacious bonus room, a primary suite with an en-suite bath and two walk-in closets, plus two additional bedrooms, another full bath, and a convenient second-floor laundry room. This home combines modern comfort with natural tranquility — your very own piece of paradise. Sellers can close quickly and are very motivated! Don’t wait to make it yours!
Features of 3813 Lively Coral Place
| MLS® # | A4649393 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,756 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3813 Lively Coral Place |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | EVERGREEN PH II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208-1450 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | William H. Bashaw Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Braden River High |
Additional Information
| Date Listed | April 24th, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SHIRLEY INTERNATIONAL REALTY |
|---|
