About 5860 Brown Lane
Under contract-accepting backup offers. One or more photo(s) has been virtually staged. Just reduced. Seller is Motivated.This is a rare opportunity! Live where you row. This exceptional property is located minutes to Nathan Benderson Park home of rowing competitions and often hosting Regattas and social events throughout out the year. The high lights are 2 homes. Main house is a 2-bedroom 2 bath, wood floors, granite counter tops, stainless steel appliances and a tankless hot water heater. Huge front porch. The cottage is a 1 bedroom 1 bath and inside laundry room. Spacious workshop. Large cement pad ready for your boat or RV. Over 1/2 acre of land. Roof replaced 2017 and 2019.Newer windows. There is access from Nelda Lane. No Deed Restrictions. Income potential. Your future has arrived.
Features of 5860 Brown Lane
MLS® # | A4644023 |
---|---|
Price | $477,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,680 |
Acres | 0.65 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 5860 Brown Lane |
---|---|
Area | Sarasota/Fruitville |
Subdivision | ACREAGE & UNREC |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34232-6918 |
Amenities
Parking | Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Storage |
---|---|
Lot Description | In County, Oversized Lot |
Roof | Shingle |
Foundation | Slab, Stem Wall |
School Information
Elementary | Gocio Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | March 22nd, 2025 |
---|---|
Days on Market | 195 |
Zoning | RE1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREFERRED SHORE LLC |
---|