About 3677 Turning Tides Terrace
You found the only 3-bedroom single-family home in Manatee County built since 2023 that's west of I-75 with a water view in a gated community under $450,000. Take advantage of a single-story two-year-old home with $40,000 in completed upgrades. This beautifully maintained Lantana model in the in-demand Evergreen Estates neighborhood has ample natural light and 9' ceilings across 3 bedrooms, 2.5 baths, plus a bonus den/office. A new fence was installed this year around the screened-in porch that overlooks the water. Evergreen Estates provides a community pool, eating area, and security gate. Conveniently located west of I-75, you're near UTC and U.S. 301, offering easy access to Bradenton, Sarasota, Palmetto, Ellenton, St. Petersburg, and both Tampa (TPA) and Sarasota-Bradenton (SRQ) airports. Flood insurance is not required.
Features of 3677 Turning Tides Terrace
| MLS® # | A4643773 |
|---|---|
| Price | $447,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3677 Turning Tides Terrace |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | EVERGREEN PH II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208-1464 |
Amenities
| Parking | Covered, Driveway, Garage Door Opener, Ground Level, Off Street |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | William H. Bashaw Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Braden River High |
Additional Information
| Date Listed | March 11th, 2025 |
|---|---|
| Days on Market | 207 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOUGLAS ELLIMAN |
|---|
