About 4532 Longwater Chase 37
Totally renovated 2 bedroom 2 bath Longwater Chase condominium located within the Meadows Community. This unit has had no damage due to recent storms.This ground floor end unit has just been totally and beautifully remodeled from top to bottom with new ceilings, new lighting, freshly painted throughout, new stainless kitchen appliances, and solid countertops. All flooring has been replaced with luxury vinyl planking, both bathrooms have been totally updated, the Air conditioning and water heater have been replaced and all closets have been updated with custom inserts. This unit has an inside utility room with stacked washer/dryer and additional storage space. Sliding glass doors off of the living area and master bedroom open onto the screened lanai with golf course and nature views The community pool is conveniently located. The Meadows offers a range of amenities including over 13 miles of trails for jogging, walking or biking, and access to three 18 hole golf courses (2 public and 1 private). The Meadows is conveniently located to all the amenities that makes Sarasota so well known.
Features of 4532 Longwater Chase 37
| MLS® # | A4634841 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 10.71 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4532 Longwater Chase 37 |
|---|---|
| Area | Sarasota |
| Subdivision | LONGWATER CHASE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235-7129 |
Amenities
| Parking | Assigned |
|---|---|
| View | Garden, Golf Course, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 8th, 2025 |
|---|---|
| Days on Market | 268 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
