About 9315 Sw 66th Loop
Must be at least 50+ Must have credit check, and background check. Fico Score of least 625 at tenant's expense. This is a guard gated golf community for Active Adults (50+) 2heated pools and jacuzzies, pickleball, 2 Clubhouses with Cafe open for Breakfast and lunch. Other Club house open for Cocktails, fire pits and relaxed outside seating. Entertainment, shows, Clubs, walking trail. golf carts ok. travel clubs, art, painting, cards, billiards, indoor gold chipping. computer clubs, sewing, quilting, Parties, and professional entertainment. Owner will furnish on Request. 6 mo. rental additional fee $150per month.
Features of 9315 Sw 66th Loop
| MLS® # | OM712443 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9315 Sw 66th Loop |
|---|---|
| Area | Ocala |
| Subdivision | DEL WEBB'S STONE CREEK |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
School Information
| High | West Port High School |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEXT GENERATION REALTY OF MARION COUNTY |
|---|
