About 4062 Feather Tree Drive
*New price* *Best price in the neighborhood* *$430,000* This 2024 home is better than new because it's move-in ready with all the final touches the builder doesn't give you. Located in the booming north side of Apopka, the home comes with a full set of high-end appliances, a spacious screened-in extended back porch and window treatments already in place. The 3.2.1 floor plan includes a downstairs half-bath and an upstairs bonus living room. The neighborhood is just minutes from the 429 Beltway for an easy commute to points throughout Greater Orlando. For recreation, the 400-acre Kelly Park and its crystal clear Rock Springs popular for kayaking, swimming and tubing is less than five miles away. See attachments (or call listing agent) for how the 2-1 rate buydown reduces your monthly payments.
Features of 4062 Feather Tree Drive
| MLS® # | O6408771 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4062 Feather Tree Drive |
|---|---|
| Area | Apopka |
| Subdivision | WINDING MEADOWS |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712-5561 |
Amenities
| Amenities | Park, Playground, Pool, Recreation Facilities, Trail(s) |
|---|---|
| Parking | Alley Access, Curb Parking, Driveway, Garage Door Opener, Garage Faces Rear, Ground Level, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Gray Water System, Irrigation System, Private Entrance, Private Mailbox, Private Yard, Sidewalk |
|---|---|
| Lot Description | Landscaped, Level, Private, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wolf Lake Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | MU-N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CLASSIC |
|---|
