About 3593 Conroy Road 416
Beautiful 1 bedroom 1 bath condo on the 1st floor with back patio and conservation view - No rear neighbors! Vinyl plank in the living room and dining room, tile in the kitchen and bath, brand new carpet in the bedroom iwth walk in closet. The interior was just repainted, Ac replaced in 2019, water heater in 2020. Mosaic is a 24 hur guard gated community. The hoa included water, valet trash pickup and alarm system monitoring. Seperate outside storage area is included. Walk to the Mall at Millenia and other great shops and restaurants. Easy access to major roadways, and theme parks. Resort Style Community Amenities - include Pool & Spa, Fitness, Outdoor Grilling Gazebo, Summer Kitchen, Lighted Tennis Court, Sand Volleyball, Business center, Billiard room, Theater Room, Playground.
Features of 3593 Conroy Road 416
| MLS® # | O6327109 |
|---|---|
| Price | $175,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 782 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3593 Conroy Road 416 |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | MOSAIC AT MILLENIA A CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-2462 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Recreation Facilities, Security, Storage, Tennis Court(s) |
|---|---|
| Parking | Assigned, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 107 |
| Zoning | MULTI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RESIDENTIAL RE |
|---|
