About Sabal Street
Pre-Construction. To be built. The Bedford II-3 Model by Wettermann Homes features an open floor plan, quartz countertops, 42" upper slow close cabinets, slow close cabinet drawers, kitchen tile backsplash, floor to ceiling tile in all bathroom tub and showers, 10’ ceilings, 5-1/4 crown molding throughout living, kitchen, and master bedroom, 5-1/4 base molding, your choice of flooring throughout, custom closet organizing system in master walk-in closet, 16 SEER high efficiency variable speed HVAC system, masonry core fill insulation, Energy Star stainless steel appliances, Energy Star vinyl insulated Low-E windows, energy efficient LED lights throughout, water filtration system, epoxied garage floor, Wi-Fi-enabled thermostat, and full paver driveway. Buyer will be able to select cabinets, flooring, countertops, paint colors, and bath tile. Pictures are of a previous build and are for reference only. Construction financing available with our preferred lender and ask about qualifying for a low rate and possible rate buy-downs to lower your payment. Property is currently a vacant lot, go and show anytime. Property does have wetlands, please review attachments or contact agent to inquire.
Features of Sabal Street
MLS® # | O6258105 |
---|---|
Price | $710,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,247 |
Acres | 2.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | Sabal Street |
---|---|
Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
Subdivision | ROCKET CITY |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32833 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Water Filtration System |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Oversized Lot, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wedgefield |
---|---|
Middle | Wedgefield |
High | East River High |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 149 |
Zoning | A-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|