About 2914 Pennachio Drive
Welcome home to this beautifully designed 4 bedroom, 2 bathroom split floorplan residence offering the perfect blend of comfort, style, and functionality. The open concept layout features tile flooring throughout the main living areas and plush carpet in the bedrooms, creating a warm and inviting atmosphere. The spacious kitchen is a true centerpiece, complete with stainless steel appliances, granite countertops, a decorative tile backsplash, and a large center island perfect for meal prep, entertaining, or casual dining. The private primary suite offers a relaxing retreat with a generous bedroom, walk in closet, and plenty of space to unwind. Three additional bedrooms provide flexibility for family, guests, or a home office. Step outside and discover your own backyard oasis. The fully fenced yard showcases low maintenance turf style grass, an expansive paver patio, a deck for outdoor gatherings, and a refreshing soaking pool, perfect for enjoying Florida's beautiful weather year-round. Additional features include a water softener system for added convenience and comfort. This move in ready home combines modern finishes, thoughtful design, and exceptional outdoor living in one incredible package. Schedule your private showing today!
Features of 2914 Pennachio Drive
| MLS® # | L4963005 |
|---|---|
| Price | $297,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2914 Pennachio Drive |
|---|---|
| Area | Lake Wales South |
| Subdivision | HUNT CLUB/LK WALES PH 1 |
| City | LAKE WALES |
| County | Polk |
| State | FL |
| Zip Code | 33853-4370 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Spook Hill Elem |
|---|---|
| Middle | McLaughlin Academy Of Excellence |
| High | Mclaughlin Academy Of Excellence |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART |
|---|
