About 10267 Julia Isles Avenue
Owner Agent Special Features Include: Exterior paint 2024, Brick Curbing, Landscape Lighting, Landscaped privacy plantings in back, Room for pool, Large exterior paver patio, Crown Molding throughout, 14' Tray Ceiling in living room, Tray ceiling in primary bedroom and front bedroom, Tiled Lanai floor, Custom closets and pantry, Designer light fixtures throughout, Double oven, Custom bathroom sinks, Includes Washer, Dryer, and Refrigerator, Car Charging station in garage, WIFI garage opener with camera, Ring doorbell, Touch pad front door lock, Custom Drapery Panels, Interior custom paint, Located on cul-de-sac, East facing back yard, 10/2024 appraisal at $420,000, Attic Storage
Features of 10267 Julia Isles Avenue
MLS® # | G5093362 |
---|---|
Price | $409,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,014 |
Acres | 0.21 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10267 Julia Isles Avenue |
---|---|
Area | Oxford |
Subdivision | ENCLAVE/LAKESIDE LNDGS |
City | OXFORD |
County | Sumter |
State | FL |
Zip Code | 34484 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Lobby Key Required, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
---|---|
Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Ground Level, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Humidity Control |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Sidewalk, Paved, Private |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wildwood Elementary |
---|---|
Middle | Wildwood Middle |
High | Wildwood High |
Additional Information
Date Listed | February 25th, 2025 |
---|---|
Days on Market | 54 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JENSEN GROUP INC.(THE) |
---|