About 6234 Midnight Pass Road 307
Siesta Key offer this Two Bedroom, Two Bath home with Full Views of the Gulf of Mexico. Turnkey furnished. Carport and storage closet. Screened lanai. Weekly rental can give you extra income. Both bedrooms have walk-in closets. Impact windows. You can enjoy the beach chairs and lounges on the famous "White Sand Beach", Gulf front circular pool that is the centerpiece of the community. On-site management. This centrally located community is near shopping and restaurants. It is a short trolley ride to Siesta Key Village.
Open House
Features of 6234 Midnight Pass Road 307
| MLS® # | A4692040 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,105 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6234 Midnight Pass Road 307 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | SIESTA DUNES BEACH |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-2391 |
Amenities
| View | Park/Greenbelt, Pool, Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean Front, Gulf/Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Elevator, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Shower, Private Entrance, Storage |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk, Street Dead-End |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
