About 6140 Midnight Pass Road C-2
Virtually Staged. Enter this effortless coastal elegance with this renovated free-standing villa, mere moments from Crescent Beach’s legendary quartz sand. Completely refreshed with quartz countertops shine in the sleek kitchen, all-new air conditioning that delivers year-round comfort and brand-new appliances like the fridge, stove, dishwasher, washer and dryer handle life without a hitch. The open layout, tray ceilings, tile floors, and built-ins keep the space light and airy. Horizons West community’s perks include private beach access, heated pools, a spa, grilling spots, lush grounds and that unbeatable Gulf breeze. Get ready for sunset walks, pool dips, zero hassle, just pure siesta relaxation.
Features of 6140 Midnight Pass Road C-2
| MLS® # | A4688739 |
|---|---|
| Price | $825,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 6140 Midnight Pass Road C-2 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | HORIZONS WEST |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242 |
Amenities
| Amenities | Clubhouse, Maintenance, Spa/Hot Tub |
|---|---|
| Parking | Covered, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
