About 7522 Conservation Court
This Preserve at Heron Lake Estate Home was built by Arthur Rutenberg in 2008 by the owners. Pride of ownership abounds. On a ¾-acre corner lot with four bedrooms, 3 ½ baths, the split floor plan offers plenty of space to spread out and live large! The home has an open kitchen/family room, bar area, walk-in pantry and eat-in dining area with an aquarium window looking out onto the saltwater pool and spa, complete with travertine decking. A formal dining room, living room with fireplace and family room that opens out to the pool deck with triple sliding doors that pocket, creating indoor/outdoor living. The kitchen has a Viking cooktop, GE Profile appliances, double convection ovens, built-in microwave and a double drawer under-island refrigerator. The owner’s suite is something to behold with sitting area space, large dual custom closets, owners bath with tub and Roman walk-in shower, dual vanity sink areas and private water closet. New luxury vinyl plank in owner’s suite and Jack and Jill bedrooms. Custom closets, soft-close custom cabinetry and custom lighting throughout, wood plantation shutter window treatments. Four-tray ceilings with Venetian plaster. Entire exterior painted in 2023. Leaf Guard gutter system. Zoned for three AC. Garage has built-in cabinetry and air conditioner has been added. Owners customized the three-car garage, a closet in the owner's suite and the formal dining area, all are larger than original floor plan.
Features of 7522 Conservation Court
| MLS® # | A4684574 |
|---|---|
| Price | $1,649,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,898 |
| Acres | 0.68 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7522 Conservation Court |
|---|---|
| Area | Sarasota |
| Subdivision | PRESERVE AT HERON LAKE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34241-5203 |
Amenities
| Parking | Oversized |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Lakeview Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RE1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
