About 8023 Sandstar Way
Welcome to this Craftsman style home in Lakehouse Cove where warm tones and layered textures create an inviting atmosphere. This 2-bedroom plus den, 2-bath home features a large great room with stone fireplace, tray ceilings with custom detail, and sliders to outdoor living area. The kitchen is the heart of this home, featuring large island, upgraded cabinets, extensive counterspace and a spacious dining area - perfect for entertaining or for comfortable everyday living. The private owner’s suite includes a spa like bath with dual sinks, a walk-in shower and a large walk-in closet. The charming second bedroom overlooks a welcoming front porch, while the den provides flexible space for an office or flex room. Step out to the spacious lanai overlooking a beautifully landscaped yard and tranquil pond. Both the lanai and owner’s suite enjoy peaceful water views. Thoughtful touches and quality finishes are found throughout the home. Living in Lakehouse Cove means enjoying a lifestyle beyond your home, with six pickleball courts, a resort-style pool and spa overlooking Lake Kingfisher, a state-of-the-art fitness center, boathouse and kayak launch, two dog parks, a community clubhouse, and fire pits where neighbors gather to enjoy stunning sunsets. Just a short stroll to Waterside Place, offering shopping, dining, a Sunday farmers market, and year-round events.
Features of 8023 Sandstar Way
| MLS® # | A4678376 |
|---|---|
| Price | $789,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,888 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8023 Sandstar Way |
|---|---|
| Area | Sarasota |
| Subdivision | LAKEHOUSE COVE AT WATERSIDE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Garden, Water |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | Yes |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Concrete, Tile |
| Foundation | Stem Wall |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
