About 2100 9th Street
Investment opportunity, a corner lot duplex, located between downtown and Ringling College. Each unit has 725 sq ft with 2 bedrooms, 1 bath and the convenience of an attached carport. New Roof in 2025, Re-pipe, roof 2011. Each unit has a fenced in yard, Mango and Avocado trees in one side. Tenants are currently in place on a month to month. Being sold As Is. Please do not disturb tenants. A great investment in an unbeatable location, with all of the amenities of downtown Sarasota, local colleges, St Armands Circle, and beaches near by.
Features of 2100 9th Street
| MLS® # | A4677334 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,456 |
| Acres | 0.19 |
| Year Built | 1977 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2100 9th Street |
|---|---|
| Area | Sarasota |
| Subdivision | WALPOLE FRANK A |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34237-3404 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fenced |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | DTN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY SOLUTIONS SRQ |
|---|
