About 10142 Crystal Isles Circle
Beautiful Sea Star floor plan, offering 3 Bedrooms, 2.5 Baths, Den + 3 Car garage. This home is nestled on a gorgeous preserve site providing privacy. Large open floor plan with luxurious design selections with wood-look tile flooring throughout. This home comes fully upgraded with Impact Glass, 8 Ft Doors, Recessed Ceilings, Paver covered Lanai & Driveway, Pocket Sliding Glass Doors, Tile Roof, Smart Home System, Wood shelving in Closets, Floor to ceiling tile in baths. Enjoy full Amenities that provide a Club House, Fitness Center, 2 Pools & Spa, Dog parks, Tennis & Pickleball Courts, Activities Calendar and so much more!
Features of 10142 Crystal Isles Circle
MLS® # | A4644087 |
---|---|
Price | $692,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,379 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Community Information
Address | 10142 Crystal Isles Circle |
---|---|
Area | Sarasota |
Subdivision | GRAND PARK PHASE 2 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34241 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Coffered Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Smart Home, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Private Mailbox, Sidewalk, Sliding Doors |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Lakeview Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 5 |
Zoning | VPD - VILL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEAL COMMUNITIES REALTY, INC. |
---|