About 940 Siesta Key Place
Exclusive Waterfront Estate on North Siesta Key. Discover an unparalleled waterfront retreat on the highly coveted North Siesta Key, where luxury and tranquility converge. This extraordinary property boasts over 300 feet of pristine water frontage, offering breathtaking panoramic views and seamless access to Sarasota’s renowned waterways. Spanning over 3,450 sq. ft. of professionally curated interiors, this 4-bedroom, 3-bathroom residence is designed to impress. Expansive living spaces flow effortlessly, highlighted by thoughtfully selected details and a welcoming ambiance. Walls of glass invite natural light while capturing the serene waterfront backdrop. Step outside and experience an additional 1,274 sq. ft. of outdoor entertainment living, complete with a large, resort-style pool—perfect for refreshing swims, soaking in the coastal ambiance, and entertaining under the Florida sun. Nestled on a generous 15,000+ sq. ft. lot in an enclave of estate homes, this property presents limitless possibilities. A rare value in today’s market, this home is priced $600,000 below its recently appraised value—an incredible opportunity for buyers seeking luxury, location, and equity. A true boater’s paradise, this residence delivers unmatched privacy, premier location, and boundless potential. Don't miss this rare opportunity to own a one-of-a-kind waterfront sanctuary on North Siesta Key.
Features of 940 Siesta Key Place
MLS® # | A4640876 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,451 |
Acres | 0.34 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 940 Siesta Key Place |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | SIESTAS BAYSIDE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
# of Garages | 2 |
---|---|
View | Pool, Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Skylight(s), Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
Exterior
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Private Mailbox, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, FloodZone, Level, Street Dead-End, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 27 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|