About 5814 Cavano Drive
BEAUTIFUL LAKE VIEW HOMESITE! FANTASTIC VIEW WITH EXTENDED LANAI LOOKING AT AN UNOBSTRUCTED LAKE VIEW! UPGRADED LANDSCAPING! THIS FABULOUS 3 BEDROOM PLUS DEN HOME HAS HIGH END UPGRADES. PLEASE SEE ATTACHED UPGRADE LIST! SOME OF THE UPGRADES INCLUDE CUSTOM WOOD KITCHEN CABINETS WITH PULL OUTS, STAINLESS APPLIANCES AND BEAUTIFUL STONE COUNTERTOPS, CROWN MOLDINGS AND TRAY CEILINGS WITH GRASS CLOTH ACCENTS, HIGH END LAMINATE WOOD FLOORING. THE OWNER'S RETREAT FEATURES CUSTOM CLOSET BUILT-INS AND SHELVING. CUSTOM CLOSETS IN GUEST BEDROOMS AND HALL CLOSET. NEW A/C AND 50 GALLON HOT WATER TANK IN 2023! IN WALL VACUUM SYSTEM, WHOLE HOUSE SURGE PROTECTOR. NEW EPOXY GARAGE FLOOR. 20 FOOT EXTENDED LANAI ACCENTED WITH EPOXY PEBBLE FLOORING, AND A GREAT LAKE VIEW!!! ESPLANADE BY SIESTA KEY HAS A GREAT LOCATION, CLOSE TO SHOPPING, GREAT RESTAURANTS AND SIESTA BEACH, AND NOT AFFECTED BY RECENT STORMS!
Features of 5814 Cavano Drive
MLS® # | A4638801 |
---|---|
Price | $734,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,905 |
Acres | 0.14 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Villa |
Style | Florida |
Status | Active |
Community Information
Address | 5814 Cavano Drive |
---|---|
Area | Sarasota/Gulf Gate Branch |
Subdivision | ESPLANADE BY SIESTA KEY |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34231 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, In County, Landscaped, Sidewalk, Paved, Private |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Riverview High |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|